Acumulado álbuns

ÁLBUNS COM MAIS 1#'s
Rihanna - Talk That Talk 5 weeks
Pixie Lott - Youing Foolish Happy 3 week
Kelly Clarkson - Stronger 2 weeks
Olly Murs - In Case You Didn't Know 1 week
Glee Cast - Vol. 7 1 week
Lana Del Rey - Born To Die - 1 week




Nicola Roberts
Cinderella's Eyes
2011


01 50,000 #10
02 25,000 #11
03 39,000 #05
04 19,000 #19
05 41,000 #09
06 15,000 # 22
07 11,000 #24
08 6,000 #35
09 36,000 #12
10 18,000 #18
11 30,000 #15
12 4,000 #45
13 23,000 #19
14 3,000 #63
15 4,000 #57


Acumulado: 324.000+

Coldplay
Mylo Xyloto
2011

01 9,000 #23
02 41,000  #09
03 230,000 #05
04 16,000 #20
05 16,000 #17
06 26,000 #18
07 64,000 #06
08 7,000 #45
09 7,000 #38
10 7,000 #37
11 3,000 #64
12 1,000 #85

Acumulado: 501.000+

Kelly Clarkson
Stronger
2011

01 369,000 #01
02 185,000 #03
03 81,000 #05
04 20,000 #16
05 55,000 #04
06 44,000 #08
07 146,000 #03
08 17,000 #23
09 117,000 #02
10 113,000 #02
11 7,000 #45
12 17,000 #22
13 19,000 #18
14 81,000 #9
15 182,000 #01

Acumulado: 2.121.000+



Cher Lloud
Sticks + Stones
2011


01 92,000 #03
02 113,000 #4
03 24,000 #14
04 32,000 #13
05 15,000 #22
06 14,000 #26
07 1,000 #64
08 32,000 #11
09 18,000 #24
10 26,000 #17
11 11,000 #28
12 10,000 #36
13 2,000 #72


Acumulado: 407.000+



Pixie Lott
Youing Foolish Happy
2011


01 68,000 #06
02 49,000 #10
03 222,000 #01
04 84,000 #07
05 30,000 #15
06 99,000 #03
07 71,000 #05
08 101,000 #03
09 88,000 #02
10 209,000 #01
11 183,000 #01
12 17,000 #27


Acumulado: 1.353.000+



Rihanna
Talk That Talk + Deluxe
2011


01 211,000 #01
02 371,000 #01
03 177,000 #02
04 172,000 #02
05 103,000 #02
06 140,000 #01
06 187,000 #01
07 222,000 #01
08 60,000 #05
09 199,000 #02
10 100,000 #05
11 49,000 #10


Acumulado: 2.123.000+



Olly Murs
In Case You Didn't Know
2011


01 198.000 #01
02 96,000 #02
03 61,000 #07
04 11,000 #28
05 41,000 #11
06 15,000 #25
07 11,000 #28
08 6,000 #47
09 21,000 #20


Acumulado: 453.000+



Eric Saade
Saade Vol. 2
2011


01 88,000 #05
02 22,000 #20
03 4,000 #43
04 3,000 #62


Acumulado: 117.000+


Glee: The Music, Vol. 7 TV (2011) - Glee: The Music, Vol. 7
Glee Cast
Glee Vol. 7
2011


01 154,000 #01
02 31,000 #14
03 10,000 #31


Acumulado: 195,000+



Florence + The Machine
Ceremonials
2012


01 45,000 #10
02 30,000 #10
03 21,000 #25
04 10,000 #39


Acumulado: 106,000+



Bruno Mars
Doo-wops & Hooligans
2012


01 167,000 #02
02 84,000 #06


Acumulado: 167,000



Lana Del Rey
Born To Die
2012


01 207,000 #01


Acumulado: 207,000+